TIME SCHEDULE - SATURDAY
Saturday, September 18th, 2021
LOCATION | TIME | ACTIVITY |
ADA CIGANLIJA | 11:00 – 11:30 | REGISTRATION & BIKE CHECK IN – Start number 1-30 |
ADA CIGANLIJA | 11:30 – 12:00 | REGISTRATION & BIKE CHECK IN – Start number 31-60 |
ADA CIGANLIJA | 12:00 – 12:30 | REGISTRATION & BIKE CHECK IN – Start number 61-90 |
ADA CIGANLIJA | 12:30 – 13:00 | REGISTRATION & BIKE CHECK IN – Start number 91-120 |
ADA CIGANLIJA | 13:00 – 13:30 | REGISTRATION & BIKE CHECK IN – Start number 121-150 |
ADA CIGANLIJA | 13:30 – 14:00 | REGISTRATION & BIKE CHECK IN – Start number 151-170 + RELAY |
ADA CIGANLIJA | 11:00 – 14:00 | INFORMATION DESK |
ADA CIGANLIJA | 14:00 – 15:00 | SWIMMING TRAINING |
Check location map HERE